BUS SCHEDULE: TERONTOLA-CAMUCIA-CORTONA | ||||||||||||||
MONDAY - SATURDAY |
||||||||||||||
Terontola Station FS | 6:17 | 6:57 | 7:30 | 8:30 | 10:42 | 12:40 | 13:42 | 14:42 | 15:32 | 16:38 | 17:33 | 18:30 | 19:50 | 20:38 |
Camucia Station FS | 6:28 | 7:08 | 7:41 | 8:41 | 10:53 | 12:53 | 13:53 | 14:53 | 15:43 | 16:49 | 17:44 | 18:41 | 20:01 | 20:49 |
Cortona | 6:40 | 7:20 | 7:53 | 8:53 | 11:05 | 13:05 | 14:05 | 15:05 | 15:55 | 17:00 | 17:56 | 18:53 | 20:13 | 21:20 |
Cortona | 5:45 | 6:25 | 7:25 | 7:53 | 10:10 | 11:05 | 13:05 | 15:05 | 15:55 | 17:02 | 17:56 | 18:53 | 20:13 | |
Camucia Station FS | 5:56 | 6:37 | 7:37 | 8:05 | 10:22 | 11:17 | 13:17 | 15:17 | 16:07 | 17:14 | 18:08 | 19:05 | 20:25 | |
Terontola Station FS | 6:12 | 6:50 | 7:50 | 8:18 | 10:35 | 11:30 | 13:30 | 15:30 | 16:19 | 17:27 | 18:21 | 19:18 | 20:38 | |
SUNDAY | ||||||||||||||
Terontola Station FS | 7:15 | 8:37 | 13:42 | 17:32 | ||||||||||
Camucia Station FS | 7:25 | 8:47 | 13:52 | 17:42 | ||||||||||
Cortona | 7:38 | 9:00 | 14:05 | 17:55 | ||||||||||
Cortona | 6:50 | 7:38 | 13:05 | 16:55 | ||||||||||
Camucia Station FS | 7:00 | 7:50 | 13:18 | 17:07 | ||||||||||
Terontola Station FS | 7:15 | 8:03 | 13:30 | 17:20 | ||||||||||
TICKET: 1.65 Euros |